COMPARISON CHART
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| FILTER MODEL / PARAMETER | NBC-77-SOF | DotPro 330 | P-CAN® | NBC-17-SOF COMPACT | VK-530 | NBC-37-SOF | VK-700 | P-CAN® COMPACT | PARTICLEMAX® P3 |
| Summary | Experience unparalleled protection with our advanced flagship filter, designed to shield against CBRN threats, toxic industrial chemicals, and radioactive methyliodide gas. Your trusted ally in safety. | The DOT PRO 330 Special Combined Filter is a high-performance, EN 14387-certified gas mask filter offering comprehensive protection against a wide range of CBRN threats, including unique mercury vapor filtration, with a 5-year shelf life and durability in extreme conditions. | Our P-CAN® filter is optimized for removing riot control agents and boasts a higher absorption capacity compared to the P-CAN Compact. | Our lightweight variant of the NBC-77 SOF provides similar protection against various threats, albeit at slightly lower concentrations. The primary benefit lies in its significantly reduced weight, ensuring improved mobility without compromising safety. | Safeguard yourself against toxic industrial chemicals while effortlessly converting CO into CO2 for easy exhalation. Please note, this filter is not designed for comprehensive CBRN protection. | Unlike the VK-530 filter, which is primarily designed for protection against smoke and carbon monoxide, our Special Combined Filter Cartridge offers a much broader range of protection with double the life span. It effectively filters out organic solvents, acid gasses, ammonia, mercury vapors, hydroxides, phosphoric acid and its organic derivatives, and chloroacetic acid, making it super versatile. | Our compact version of the P-CAN is tailored to efficiently filter out riot control gases while offering significant weight and size savings compared to its counterparts. | Our ParticleMax P3 filter ensures optimal coverage, effectively eliminating 99.995%+ of particulates, such as bacteria, viruses, and mold. Benefit from superior filtration capabilities while enjoying the advantages of its larger size and weight savings. | |
| External Approvals | EN 14387:2004+A1:2008, DIN 58621:2011 | EN 14387:2004+A1:2008 | EN 14387+A1 | EN 14387 +A2 | EN 14387:2004+A1:2008, DIN 58620:2007, EN 143:2000+A1:2006 | EN 14387:2004+A1:2008, DIN 58621:2011 | EN 14387:2004+A1:2008, DIN 58620:2007, EN 14387:2001 | EN 14387+A1 | EN 143:2000, EN 12941:1998, EN 12942:1999 |
| Country of Origin | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Italy | Czech Republic | Czech Republic | Czech Republic | Czech Republic |
| Rating | A2B2E2K2HgSX P3 D R REACTOR | A2B2E2K2HgP3 | A2SXP3 D R (OC, CR, CS) | A2B1E1K1 P3 D R | A2B2E2K2HgNO20COP3R | A2B2E1SX P3 D R REACTOR | A2B2E2K2HgNOCO20P3 | A1SXP3 D R (OC, CR, CS) | P3 R D |
| Filter Thread Type | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Breathing Resistance (typical) | <140 Pa at 30 L/min | <190 Pa at 30 L/min | <160 Pa at 30 L/min | <200 Pa at 30 L/min | <220 Pa at 30L/min | <130 Pa at 30 L/min | <190 Pa at 30 L/min | <200 Pa at 30 L/min | ~60 Pa at 30 L/min |
| Diameter | 110 mm | 110 mm | 110 mm | 90 mm | 106 mm | 111 mm | 110 mm | 90 mm | 110 mm |
| Height | 85 mm | 85 mm | 75 mm | 85 mm | 111 mm | 75 mm | 95 mm | 85 mm | 55 mm |
| Average weight | 335 g | 360 g | 290 g | 205 g | 500 g | 265 g | 450 g | 205 g | 100g |
| Shelf-life in storage | 20 years | 5 | 10 years | 10 years | 5 years | 20 years | 10 | 10 years | 20 years |
| Provides protection from: | |||||||||
| Particles | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Organic gases & vapours (> 65°C) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ||
| Inorganic gases & vapours (not CO) | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ||
| Acid gases | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ||
| Ammonia and organic derivatives | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ||
| Nitrogen oxides | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ||
| Carbon monoxide | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ||
| Mercury vapours | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ||
| Radioactive iodine | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||
| Price | $79.99 | $49.95 | $37.95 | $49.95 | $89.99 | $79.99 | $99.97 | $37.95 | $160.00 |
| Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | |
P-CAN® Compact CBRN Filter: Advanced Respiratory Protection Against Riot Control Agents
P-CAN® Compact CBRN Filter: Advanced Respiratory Protection Against Riot Control Agents
- Specifically designed for police and military special forces.
- Provides reliable protection against law enforcement agents used by the police.
- Made of a very robust, shock resistant, and impact damage resistant hard plastic.
- Produced with standard round threads according to STANAG 4155 (EN 148-1)- Rd 40x1/7" or GOST 8762-75 - 40x4 mm.
- Long-lasting ten year shelf life.
For government agency or partner pricing, login here or contact our team to request access.
Fill The Form To Download Datasheet
Thank you! Your response has been submitted.
Contact Our Team
Thank you! Your response has been submitted.
About this product
Purpose-Built Protection for Law Enforcement & Tactical Personnel
The P-CAN® Compact Filter was engineered specifically for law enforcement use against riot control agents (RCAs). It provides respiratory protection against the effects of tear agents—especially CS and CR—and also CN and OC (pepper spray), in both gaseous and aerosol forms, including aqueous solutions.
Core Protective Capabilities
- Targeted Threat Neutralization: Filters CS, CR, CN, and OC (oleoresin capsicum) aerosols and vapors.
- P3 Particle Filtration: Embedded hydrophobic P3 layer maintains performance in rain, snow, and high humidity.
- Extended Duration Protection: ~250 cm³ activated carbon—nearly 3× more than comparable ~90 cm³ filters—extends usable life.
Engineered for Reliability & Compatibility
- Universal 40 mm NATO Thread: Fits standard 40 mm NATO-threaded respirators; explicit spec: STANAG 4155 / EN 148-1, Rd 40×1/7".
- Military-Grade Heritage: Developed from MIRA Safety filter technology used by military personnel, CBRN specialists, and special operations forces worldwide.
- 10-Year Shelf Life: Long-term readiness delivers practical cost savings over time.
- Compact & Lightweight: 205 g with a 90 mm diameter for minimal burden.
Certified Performance & Compliance
- CE Marked; EN 14387:2004 + A1:2008 Compliant (ABEK1P3 context for RCAs); endorsed by European authorities.
Technical Specifications
| Feature | Specification |
|---|---|
| Activated Carbon Volume | ~250 cm³ (≈3× typical ~90 cm³ RCA filters) |
| Weight | 205 g |
| Diameter | 90 mm |
| Thread Compatibility | 40 mm NATO — STANAG 4155 / EN 148-1, Rd 40×1/7" |
| Shelf Life | 10 years (factory sealed; store per guidelines) |
| Certification | EN 14387:2004 + A1:2008 (CE marked) |
Important Compatibility Note
Due to its shorter thread design, the P-CAN® Compact Filter is NOT compatible with the MIRA Safety MB-90® PAPR unit. Use only with standard 40 mm NATO-threaded respirators.
Deployed by:
The United States
DEFENSE
The United States
HOMELAND SECURITY
The United States
BORDER PROTECTION
The United States
GUARD
The United States
CORRECTIONS
The United States
DEPARTMENT TX
The United States
The United States
DEPARTMENT
Portugal
INTERIOR
Ukraine
DEFENSE
Related Products
Shop with Confidence
FAQs
Have a Question?
-
Are there any agency discounts offered?
Yes, please contact our sales department for agency discounts, whether for an individual or agency wide.
-
What is the standard lead time?
1-3 business days upon payment receipt.
Contact Our Team
Thank you! Your response has been submitted.
BOOST YOUR BUSINESS BY BECOMING A MIRA SAFETY DEALER
Are you a dealer specializing in emergency preparedness, tactical safety gear, or CBRN protection?